Width | 1017 mm |
Height | 139 mm |
Depth | 431 mm |
Weight | 11.5 kg |
Number of Keys | 61 |
Keyboard Type | Organ (FSB), Initial Touch |
Touch Response Settings | Normal, Soft 1, Soft 2, Hard 1, Hard 2 |
Joystick Controller | Yes |
Control Knobs | 2 (assignable) |
Display Type | TFT Color Wide VGA LCD |
Display Size | 800 x 480 dots (7 inch) |
Touch Screen | Yes |
Color Display? | Color |
On-Screen Languages | English, German, French, Spanish, Italian |
Printed Language | English |
Tone Generating Technology | AWM Stereo Sampling |
Number of Polyphony (Max.) | 128 |
Number of Voices | 986 Voices + 41 Drum/SFX Kits |
Featured Voices | 131 S.Art!, 30 Mega Voice, 31 Sweet! Voices, 74 Cool! Voices, 89 Live! Voices, 24 Organ Flutes! |
XG Compatibility | Yes (for Song playback) |
GS Compatibility | Yes (for Song playback) |
GM Compatibility | Yes |
GM2 Compatibility | Yes |
Expansion Voice Memory | Yes (approx. 400 MB) |
Voice Editing Capability | Voice Set |
Playable Keyboard Parts | Right 1, Right 2, Right 3, Left |
Reverb Settings | 59 Presets + 30 User |
Chorus Settings | 106 Presets + 30 User |
DSP Settings | 322 Presets + 30 User |
Insertion Effect Settings | 1-5: 322 Presets + 30 User |
Master Compressor Settings | 5 Presets + 30 User |
Master EQ Settings | 5 Presets + 30 User |
Part EQ Settings | 28 Parts |
Other Effects | Mic/Guitar effects: Noise Gate x 1, Compressor x 1, 3Band EQ x 1 |
Arpeggio Effect | Yes |
Number of Preset Accompaniment Styles | 400 |
Featured Accompaniment Styles | 353 Pro Styles, 34 Session Styles, 10 DJ Styles, 3 Free Play |
Fingering Types | Single Finger, Fingered, Fingered On Bass, Multi Finger, AI Fingered, Full Keyboard, AI Full Keyboard |
Accompaniment Style Controls | INTRO x 3, MAIN VARIATION x 4, FILL x 4, BREAK, ENDING x 3 |
One Touch Setting (OTS) | 4 for each Style |
Accompaniment Style Section Reset | Yes |
Accompaniment Style Expansion Memory? | Yes (Internal Memory) |
Accompaniment Expansion Formats | Style File Format, Style File Format GE |
Number of Preset Songs | 5 Sample Songs |
Number of Recordable Songs | Unlimited (depends on the drive capacity) |
Number of Recording Tracks | 16 |
Song Recording Data Capacity | Approx. 3 MB/Song |
Recording Function | Quick Recording, Multi Recording, Step Recording |
Song Playback Formats | SMF (Format 0 & 1), XF |
Song Recording Formats | SMF (Format 0) |
Number of Multi Pad Banks | 226 Banks x 4 Pads |
Audio Link Function | Yes |
Number of Registration Buttons | 8 |
Registration Controls | Registration Sequence, Freeze |
Number of Playlist Records | 2500 (max.) Records per Playlist file |
Lesson/Guide Options | Follow Lights, Any Key, Karao-Key, Your Tempo |
Search Facility | Registration Bank |
Demonstration Mode | Yes |
Metronome | Yes |
Tempo Range | 5 - 500, Tap Tempo |
Transpose | -12 – 0 – +12 |
Tuning | 414.8 – 440 – 466.8 Hz |
Octave Button | Yes |
Scale Type | 9 types |
Direct Access Function | Yes |
Text Display Function | Yes |
Wallpaper Customisation | Yes |
Display Out Capability | Yes (by using a commercially available USB display adaptor) * For a list of compatible devices, access the “Yamaha Downloads” website. |
Harmony/Echo Function | Yes (with Arpeggio) |
Panel Sustain Function | Yes |
Monophonic/Polyphonic Switch | Yes |
Voice Information | Yes |
Accompaniment Style Creator | Yes |
Accompaniment Style Recommender | Yes |
One-Touch-Setting Information | Yes |
Song Creator | Yes |
Score Display Function | Yes |
Lyrics Display Function | Yes |
Multi Pad Creator | Yes |
Audio Recording Time (max.) | 80 minutes/Song |
Audio Recording Formats | .wav (WAV format: 44.1 kHz sample rate, 16 bit resolution, stereo), .mp3 (44.1 kHz sample rate,128/256/320 kbps, mono/stereo) |
Audio Playback Formats | .wav (WAV format: 44.1 kHz sample rate, 16 bit resolution, stereo), .mp3 (MPEG-1 Audio Layer-3: 44.1/48.0 kHz sample rate, 64-320 kbps and variable bit rate, mono/stereo) |
Lyrics Display Function | Yes (.mp3 only) |
Audio Time Stretch Function | Yes |
Audio Pitch Shift Function | Yes |
Vocal Cancellation Function | Yes |
Internal Memory | Yes (approx. 1 GB) |
External Drive Connectivity | USB Flash Memory (via USB to DEVICE) |
Headphone Output | Yes |
Foot Pedal Connections | 1 (SUSTAIN), 2 (ARTICULATION), Function Assignable |
Microphone/Guitar Connection | Microphone/Guitar x 1 |
MIDI Connectivity | IN, OUT |
AUX IN Connection | Stereo mini jack |
LINE OUT Connection | MAIN OUTPUT (L/L+R, R) |
USB-To-Device Connectivity (USB Media etc) | Yes |
USB-To-Host Connectivity (Macs, Windows PCs, iPads etc) | Yes |
Amplifiers | 15 W x 2 |
Speakers | 13 cm x 2 + 5 cm x 2 |
Power Supply | |
Power Supply | Yamaha PA-300C (Included) |
Power Consumption | 21 W |
Auto Power Off Function | Yes |
| |
Included Accessories | Owner's Manual, Online Member Product Registration, Music Rest, AC Adaptor |